Brackets | Standard Rate | Buy-to-let / Second home rate (July 2020) |
---|---|---|
Upto £500,000 | 0% | 3% |
£500,001 - £925,000 | 5% | 8% |
£925,000 - £1,500,000 | 10% | 13% |
over £1,500,000 | 12% | 15% |
Brackets | Standard Rate | Buy-to-let / Second home rate (July 2020) |
---|---|---|
Upto £500,000 | 0% | 3% |
£500,001 - £925,000 | 5% | 8% |
£925,000 - £1,500,000 | 10% | 13% |
over £1,500,000 | 12% | 15% |
Use the form below to contact us!